Qatar
  UAE
  عربي
  Monday, September 06, 2010 Home | Dbank SMS Log in| DBank Online Log in| Exchange Rates | Tools | Search | Links
 Personal Solutions
 Corporate Solutions
Trade Finance Products
More...
New York - Branch
Corporate and Commercial Banking
Institutional Banking
International Banking
 Banking Channels
 Contact Us
 About Us
   
 
  We quote below our indication rates for today. All sales and purchases of foreign currencies over US$ 5000/= must be referred to the Treasury Department.

See also:-

Cross Rates

For :Monday, September 6, 2010

    USD EUR GBP JPY CHF
USD BUY 0.8151 0.5501 107.39 1.2486
SELL 0.8153 0.5502 107.42 1.2491
EUR BUY 1.2265 0.6746 131.74 1.5314
SELL 1.2268 0.675 131.81 1.5325
GBP BUY 1.8174 1.4814 195.21 2.2692
SELL 1.8181 1.4823 195.33 2.261
JPY BUY 0.9308 0.7589 0.512 1.1621
SELL 0.9313 0.7591 0.5124 1.1633
CHF BUY 0.8005 0.6526 0.4403 85.99
SELL 0.8009 0.653 0.4407 85.04
 
Copyright © 2002 Doha Bank.   All rights reserved.